SCOREBOARD
GuyanaBasketball.com FAB5 series - Part 2 - 3/21/2010
| GUYANABASKETBALL.COM - FAB 5 SERIES | ||||||||||||||||||||||||||
| Date: 3/21/2010 | Venue: Brooklyn Sports Club | Time: 9:00 a.m. - 12:00 a.m. | ||||||||||||||||||||||||
| First Round GAME 1 | ||||||||||||||||||||||||||
| TEAM: Omarions | REBOUNDS | Pionts | 5 | TEAM: Travis Crew | REBOUNDS | Pionts | 9 | |||||||||||||||||||
| Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | |
| Kajel | 19 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | Ashford | 15 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Rell | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | Courtney | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Eddy | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Carl | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kenith | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | Travis | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Omar | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | Martim | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| First Round GAME 2 | ||||||||||||||||||||||||||
| TEAM: Rookies | REBOUNDS | Pionts | 8 | TEAM: Brooklyn | REBOUNDS | Pionts | 9 | |||||||||||||||||||
| Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | |
| Kyle | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Patrice | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| Kareem | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | Joel | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jelnin | 6 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | Jermaine | 18 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Randolph | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Fahmi | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Rockliff | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| First Round GAME 3 (Over Time) | ||||||||||||||||||||||||||
| TEAM: Yanks | REBOUNDS | Pionts | 6 | TEAM: NY Rockers | REBOUNDS | Pionts | 8 | |||||||||||||||||||
| Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | |
| Lance | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | James | 15 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | |
| Randy | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | Paul | 16 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | |
| George | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Winston | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dale | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Leslie | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Brian | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | Shelly | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| First Round GAME 4 (Over Time) | ||||||||||||||||||||||||||
| TEAM: Linden | REBOUNDS | Pionts | 5 | TEAM: Georgetown | REBOUNDS | Pionts | 7 | |||||||||||||||||||
| Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | |
| Larry | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | Branch | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Owusu | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | Remington | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | |
| Odely | 9 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | Arthur | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | |
| Terrence | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | Malcom | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sean | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Linden | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Semi-Finals GAME 5 | ||||||||||||||||||||||||||
| TEAM: Travis Crew | REBOUNDS | Pionts | 7 | TEAM: Brooklyn | REBOUNDS | Pionts | 9 | |||||||||||||||||||
| Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | |
| Ashford | 15 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | Patrice | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
| Courtney | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Joel | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Carl | 11 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | Jermaine | 18 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Travis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fahmi | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| Martim | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Jones | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Semi-Finals GAME 6 | ||||||||||||||||||||||||||
| TEAM: NY Rockers | REBOUNDS | Pionts | 6 | TEAM: Georgetown | REBOUNDS | Pionts | 9 | |||||||||||||||||||
| Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | |
| James | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Branch | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Paul | 16 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | Remington | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | |
| Winston | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | Arthur | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Leslie | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Malcom | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Shelly | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | Linden | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Finals GAME 7 * Hilton Substituted for the injured Arthur | ||||||||||||||||||||||||||
| TEAM: Brooklyn | REBOUNDS | Pionts | 11 | TEAM: Georgetown | REBOUNDS | Pionts | 12 | |||||||||||||||||||
| Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | |
| Patrice | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | Branch | 6 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | |
| Joel | 19 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | Remington | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Jermaine | 18 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | Hilton * | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Fahmi | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | Malcom | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | |
| Jones | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | Linden | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Overall Player Statistics | ||||||||||||||||||||||||||
| Player | # | FG | FT | OFF | DEF | PF | AST | STL | BLK | TO | RBS | PTS | Leader Board | Officials | ||||||||||||
| Ashford | 15 | 6 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | Ashford - 10 Points | Mike Brusche - Referee | ||||||||||||
| Arthur | 8 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | Branch - 9 Rebounds | Bernard Daniels - Referee | ||||||||||||
| Branch | 6 | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 9 | 7 | Remington - 3 Blocks | Howard Pieters - Referee | ||||||||||||
| Brian | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | Patrice - 4 Steals | Merle Jordan - Score Keeper | ||||||||||||
| Carl | 11 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | Jones - 3 Assists | Patrick Haynes - Statistician | ||||||||||||
| Courtney | 10 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | Jones - 3 Turnovers | Paul Haynes - Statistician | ||||||||||||
| Dale | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Linden Alphonso - Photographer | |||||||||||||
| Eddy | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
