SCOREBOARD
Hilbert Humphrey 12 Memorial School Basketball Competition
| Hilbert Humphrey 12 Memorial School Basketball Competition | ||
| Winner | Looser | Score |
| Tutorial Academy Secondary | New Amsterdam Multilateral Secondary | 46-37 |
| Vrymans Erven Secondary | Berbice High School | WO |
| Canje Secondary | Vrymans Erven Secondary | 39-20 |
| New Amsterdam Secondary | Berbice Educational Institute | 29-27 |
| Tutorial Academy Secondary | Berbice Educational Institute | 50-38 |
| Vrymans Erven Secondary | Berbice High School | WO |
| New Amsterdam Secondary | Vrymans Erven Secondary | 24-22 SF |
| Tutorial Academy Secondary | Canje Secondary | WO SF |
| Tutorial Academy Secondary | New Amsterdam Secondary | 41-24 F |
<< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next >>




