SCOREBOARD
GuyanaBasketball.com FAB5 series - Part 1 - 2/21/2010
| GUYANABASKETBALL.COM - FAB 5 SERIES | ||||||||||||||||||
| Date: 2/21/2010 | Venue: Brooklyn Sports Club | Time: 9:00 a.m. - 11:00 a.m. | ||||||||||||||||
| GAME 1 - 10:05 | ||||||||||||||||||
| TEAM: Yanks | 9 Pionts | TEAM: Linden | 8 Points | |||||||||||||||
| Player | # | Min | FG | FT | PTS | BK | PF | TF | Player | # | Min | FG | FT | PTS | BK | PF | TF | |
| Lance | 0 | 10:05 | 2 | 1 | 3 | 1 | 0 | 0 | Larry | 5 | 10:05 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Brian | 1 | 10:05 | 5 | 0 | 5 | 0 | 1 | 0 | Odley | 6 | 10:05 | 5 | 0 | 5 | 2 | 0 | 0 | |
| Kayle | 2 | 10:05 | 1 | 0 | 1 | 1 | 1 | 0 | Owusu | 7 | 10:05 | 0 | 0 | 0 | 0 | 2 | 0 | |
| George | 3 | 10:05 | 0 | 0 | 0 | 0 | 1 | 0 | Sean | 8 | 10:05 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Randy | 4 | 10:05 | 0 | 0 | 0 | 0 | 0 | 0 | Platan | 9 | 10:05 | 2 | 1 | 3 | 0 | 1 | 0 | |
| GAME 2 - 13:45 | ||||||||||||||||||
| TEAM: Yancy Unit | 9 Points | TEAM: Travis Crew | 4 Pionts | |||||||||||||||
| Player | # | Min | FG | FT | PTS | BK | PF | TF | Player | # | Min | FG | FT | PTS | BK | PF | TF | |
| Branch | 0 | 13:47 | 2 | 0 | 2 | 1 | 1 | 0 | Travis | 7 | 13:47 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Yancy | 1 | 13:47 | 1 | 0 | 1 | 0 | 1 | 0 | Ashford | 8 | 13:47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nile | 2 | 13:47 | 0 | 0 | 0 | 0 | 2 | 0 | Dray | 9 | 13:47 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Germin | 3 | 13:47 | 1 | 1 | 2 | 0 | 0 | 0 | Martin | 6 | 13:47 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Dawyne | 4 | 13:47 | 4 | 0 | 4 | 0 | 0 | 1 | Jomes | 5 | 13:47 | 0 | 0 | 0 | 0 | 3 | 0 | |
| GAME 3 - 14:00 | ||||||||||||||||||
| TEAM: Brooklyn | 9 Pionts | TEAM: NY Rockers | 4 Points | |||||||||||||||
| Player | # | Min | FG | FT | PTS | BK | PF | TF | Player | # | Min | FG | FT | PTS | BK | PF | TF | |
| Jermain | 1 | 14:00 | 3 | 0 | 3 | 0 | 1 | 0 | James | 5 | 14:00 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Joel | 4 | 14:00 | 2 | 0 | 2 | 0 | 0 | 0 | Metro | 6 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fami | 0 | 14:00 | 1 | 2 | 2 | 0 | 0 | 0 | Bunny | 7 | 14:00 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Patrice | 3 | 14:00 | 2 | 0 | 2 | 0 | 1 | 0 | Linden | 8 | 14:00 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jason | 2 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | Delon | 9 | 14:00 | 2 | 1 | 2 | 0 | 1 | 0 | |
| GAME 4 - Semi Finals - 11:34 | ||||||||||||||||||
| TEAM: Yanks | 9 Pionts | TEAM: Yancy Unit | 5 Points | |||||||||||||||
| Player | # | Min | FG | FT | PTS | BK | PF | TF | Player | # | Min | FG | FT | PTS | BK | PF | TF | |
| Lance | 5 | 11:34 | 3 | 1 | 4 | 2 | 0 | 0 | Branch | 0 | 11:34 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Brian | 6 | 11:34 | 1 | 0 | 1 | 0 | 1 | 0 | Yancy | 1 | 11:34 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Kayle | 7 | 11:34 | 3 | 1 | 4 | 0 | 0 | 0 | Nile | 2 | 11:34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George | 8 | 11:34 | 0 | 0 | 0 | 0 | 1 | 0 | Germin | 3 | 11:34 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Randy | 9 | 11:34 | 0 | 0 | 0 | 0 | 2 | 0 | Dawyne | 4 | 11:34 | 2 | 0 | 2 | 0 | 2 | 0 | |
| GAME 5 - Finals - 15:00 | ||||||||||||||||||
| TEAM: Yanks | 12 Pionts | TEAM: Brooklyn | 5 Pionts | |||||||||||||||
| Player | # | Min | FG | FT | PTS | BK | PF | TF | Player | # | Min | FG | FT | PTS | BK | PF | TF | |
| Lance | 5 | 15:00 | 1 | 0 | 1 | 1 | 4 | 0 | Jermain | 1 | 15:00 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Brian | 6 | 15:00 | 3 | 2 | 5 | 0 | 1 | 0 | Joel | 4 | 15:00 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Kayle | 7 | 15:00 | 1 | 0 | 1 | 1 | 0 | 0 | Fami | 0 | 15:00 | 0 | 0 | 0 | 0 | 2 | 0 | |
| George | 8 | 15:00 | 4 | 0 | 4 | 0 | 2 | 0 | Patrice | 3 | 15:00 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Randy | 9 | 15:00 | 1 | 0 | 1 | 0 | 1 | 0 | Jason | 2 | 15:00 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 1st Round | 2nd Round | S-Finals | Finals | Leaders | ||||||||||||||
| Yanks | Yanks | Yanks | Yanks | Brian (Yanks) - 11 Points | ||||||||||||||
| Linden | Larry (Linden) - 4 Blocks | |||||||||||||||||
| Yancy Unit | Yancy Unit | |||||||||||||||||
| Travis Crew | ||||||||||||||||||
| Brooklyn | Brooklyn | Brooklyn | ||||||||||||||||
| NY Rockers | ||||||||||||||||||
<< Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next >>




